SUBFINDERS.com ® |
Home | Contact-Us | Help |
Locator of Construction Trades & Services |
|
Radio Shack, Atlanta "Example Only" | Budget Vs. Actual |
4 |
3 |
Project Information: |
Project | Budget Vs Actual Cost |
Company/Info | Name/Email | Phone/Fax | Budget | Actual | Diff+- | ||
Permit | |||||||
Building Dept | Joe Yo | 770-555-1212 -770-555-1213 | 1000.00 | 1000.00 | 0.00 | ||
Electrical | |||||||
Bob's Elect | Bob Fredrick. | 770-555-1212 -770-555-1213 | 8000.00 | 8000.00 | 0.00 | ||
Elect-Fixtures | |||||||
Fixtures + | Frank Gets | 770-555-1212 -770-555-1213 | 2000.00 | 2000.00 | 0.00 | ||
Plumbing | |||||||
Plumber Plus | Tim Selone | 770-555-1212 -770-555-1213 | 2800.00 | 2600.00 | 200.00 | ||
Painting | |||||||
ABC Painting | Rick Mores | 770-555-1212 -770-555-1213 | 2500.00 | 2500.00 | 0.00 | ||
Mechanical | |||||||
Champion Air | Doug Champion | 770-555-1212 -770-555-1213 | 4500.00 | 4400.00 | -100.00 | ||
Drywall | |||||||
Drywall Hangers | Tim Davie | 770-555-1212 -770-555-1213 | 5500.00 | 5500.00 | 0.00 | ||
Framing | |||||||
Doug's Framing | Doug Champion | 770-555-1212 -770-555-1213 | 2500.00 | 2600.00 | -100.00 | ||
Flooring-Tile | |||||||
Floor & More | Sally Smith | 770-555-1212 -770-555-1213 | 1600.00 | 1300.00 | 300.00 | ||
Hood System | |||||||
Hoods Etc | Greg Sears | 770-555-1212 -770-555-1213 | 6500.00 | 6600.00 | -100.00 | ||
Epoxy Floor | |||||||
GBS Epoxy | Vic Roberts | 770-555-1212 -770-555-1213 | 1800.00 | 1700.00 | 100.00 | ||
Glass Doors | |||||||
SunShine Doors | Sonny Crist | 770-555-1212 -770-555-1213 | 2700.00 | 2800.00 | -100.00 | ||
Metal Doors | |||||||
Metal Doors | Gin Vics | 770-555-1212 -770-555-1213 | 800.00 | 1000.00 | 0.00 | ||
Cabinets | |||||||
Kitchen Restoration | Roy West | 770-555-1212 -770-555-1213 | 3500.00 | 2600 | -100.00 | ||
Corian Tops | |||||||
Solid Suface | Ron Letrel | 770-555-1212 -770-555-1213 | 4000.00 | 3800.00 | 200.00 | ||
Stainless Steel | |||||||
Metal Express | Mike Jones | 770-555-1212 -770-555-1213 | 2200.00 | 2300.00 | -100.00 | ||
FRP Panels | |||||||
FRP Store | Olive East | 770-555-1212 -770-555-1213 | 500.00 | 400.00 | 100.00 | ||
Ceiling | |||||||
Acoustical Man | Bob Hide | 770-555-1212 -770-555-1213 | 3100.00 | 3200.00 | -100.00 | ||
Rough Clean | |||||||
Sally Henry | Sally Henry | 770-555-1212 -770-555-1213 | 300.00 | 300.00 | 0.00 | ||
Final Clean | |||||||
Sally | Sally Henry | 770-555-1212 -770-555-1213 | 300.00 | 300.00 | 0.00 | ||
Act Cost |
33,700.00 |
400.00 | |||||
Overhead |
3000.00 |
3000.00 | |||||
Profit |
|
5000.00 |
5000.00 | ||||
Totals |
34,100.00 |
Act Profit |
8400.00 |
To Delete Trades: the above Trades. Check All |
|
See Job Project Panel go to... |
Step 6- Job
Project Panel |
|